Best teams for both teams to score games

Show countries list
Hide countries list
We present ranking of teams that have the highest number of played matches where, both teams in match scored a goal. You can check ranking by continent, and include only matches played at home or away. Table is divided into columns with: number of matches played by team, matches where both teams scored a goal, percent of games where both teams have scored, next team game and odd for this game for bet BTTS.

Considering these statistics, you can bet coupons with a bet on the Both teams scored a goal in game.
Also you can use left menu to check BTTS stats for specific league. Find league in countries list and check BTS column in table. 100% both teams to score.
If you looking for another stats, check the page with statistics for football games, corners stats or under/Over stats
World Europe Asia North America South America Africa Oceania
All Home Away
Ranking generated: 28 march 2024 00:00
L Team GP BTTS %
Central Coast Mariners Youth (30 mar) 7 7 100.00%
Dandenong City (05 apr) 7 7 100.00%
Nagano Parceiro (30 mar) 6 6 100.00%
Llandudno FC (tomorrow) 27 25 92.59%
Sportivo Trinidense (today) 10 9 90.00%
TSV Concordia (today) 27 24 88.89%
Al-Ahli (tomorrow) 17 15 88.24%
Lekhwiya (31 mar) 17 15 88.24%
Laferrere (01 apr) 8 7 87.50%
Agropecuario (tomorrow) 8 7 87.50%
Cambuur (tomorrow) 31 27 87.10%
Inter Tuerkspor Kiel (06 apr) 23 20 86.96%
SV Hemelingen (06 apr) 23 20 86.96%
SG Aumund-Vegesack (today) 22 19 86.36%
Winterthur (30 mar) 28 24 85.71%
Altona Magic (06 apr) 7 6 85.71%
Bankstown City Lions (01 apr) 7 6 85.71%
Bulleen Lions (05 apr) 7 6 85.71%
Kingston City (08 apr) 7 6 85.71%
Marconi Stallions (30 mar) 7 6 85.71%
Melbourne City FC Youth (07 apr) 7 6 85.71%
Western Sydney Wanderers FC Youth (30 mar) 7 6 85.71%
Hoffenheim (30 mar) 26 22 84.62%
Muharraq (03 apr) 13 11 84.62%
Brisbane Roar FC (31 mar) 19 16 84.21%
Perth Glory (31 mar) 18 15 83.33%
Bolivar (31 mar) 6 5 83.33%
Bray Wanderers (tomorrow) 6 5 83.33%
Dandenong Thunder SC (01 apr) 6 5 83.33%
Kamatamare Sanuki (30 mar) 6 5 83.33%
Tokushima Vortis (30 mar) 6 5 83.33%
Ventforet Kofu (30 mar) 6 5 83.33%
Leher (01 apr) 23 19 82.61%
Vatan Sport Bremen (30 mar) 22 18 81.82%
Niendorfer TSV (today) 27 22 81.48%
TSV Sasel (today) 27 22 81.48%
BEC Tero Sasana (31 mar) 21 17 80.95%
Nakhon Pathom (31 mar) 21 17 80.95%
Union Neumuenster (06 apr) 21 17 80.95%
Hannover 96 II (01 apr) 26 21 80.77%
Kozakken Boys (30 mar) 26 21 80.77%
Annan Athletic (30 mar) 30 24 80.00%
Viktoria Koeln 1904 (31 mar) 30 24 80.00%
TSV Buchholz (today) 25 20 80.00%
Wisla Pulawy (today) 25 20 80.00%
Heider SV (30 mar) 20 16 80.00%
Hai Phong (30 mar) 10 8 80.00%
Olimpia (31 mar) 10 8 80.00%
Luton (30 mar) 29 23 79.31%
Villarreal (01 apr) 29 23 79.31%
Aarhus Fremad (today) 19 15 78.95%
Deutschlandsberger SC (tomorrow) 19 15 78.95%
SV Morlautern (31 mar) 28 22 78.57%
Caldas (30 mar) 23 18 78.26%
TSV Havelse (30 mar) 23 18 78.26%
Ingolstadt II (30 mar) 27 21 77.78%
Jahn Regensburg II (today) 27 21 77.78%
Llanelli (tomorrow) 27 21 77.78%
Victoria Hamburg (today) 27 21 77.78%
Al-Khaleej (30 mar) 18 14 77.78%
Sydney FC (30 mar) 18 14 77.78%
Mons Calpe SC (30 mar) 18 14 77.78%
Neroca FC (30 mar) 18 14 77.78%
Libertad (31 mar) 9 7 77.78%
Metropolitanos FC (today) 9 7 77.78%
Monagas SC (31 mar) 9 7 77.78%
Union Magdalena (04 apr) 9 7 77.78%
Ajax (31 mar) 26 20 76.92%
Borussia Moenchengladbach (30 mar) 26 20 76.92%
Excelsior (30 mar) 26 20 76.92%
Kaiserslautern (30 mar) 26 20 76.92%
TSV Landsberg (30 mar) 26 20 76.92%
Al-Nahda (31 mar) 13 10 76.92%
Al-Shabab (02 apr) 13 10 76.92%
East Riffa (03 apr) 13 10 76.92%
Warriors (31 mar) 13 10 76.92%
Al-Garrafa (30 mar) 17 13 76.47%
Al-Sharjah (30 mar) 17 13 76.47%
Umm Salal (tomorrow) 17 13 76.47%
Bischofswerdaer FV (06 apr) 21 16 76.19%
Haladas (31 mar) 25 19 76.00%
Frosinone (30 mar) 29 22 75.86%
Hartlepool (tomorrow) 40 30 75.00%
Brighton (31 mar) 28 21 75.00%
Tottenham (30 mar) 28 21 75.00%
Al Fateh FC (30 mar) 24 18 75.00%
TSG Sprockhoevel (01 apr) 24 18 75.00%
FC Liefering (31 mar) 20 15 75.00%
Montego Bay United FC (07 apr) 20 15 75.00%
Tennis Borussia (07 apr) 20 15 75.00%
Gokulam FC (07 apr) 20 15 75.00%
Al Ahly (04 apr) 8 6 75.00%
Ferro Carril Oeste (30 mar) 8 6 75.00%
Gimnasia Mendoza (30 mar) 8 6 75.00%
Sporting Cristal (31 mar) 8 6 75.00%
Charlton (tomorrow) 39 29 74.36%
ADO Den Haag (tomorrow) 31 23 74.19%
DJK Gebenbach (30 mar) 27 20 74.07%
Northeast United FC (06 apr) 19 14 73.68%
SC Weiz (tomorrow) 19 14 73.68%
Bad Gleichenberg (tomorrow) 19 14 73.68%
Cariari (31 mar) 34 25 73.53%
Hallescher FC (30 mar) 30 22 73.33%
Kasimpasa (03 apr) 30 22 73.33%
Spakenburg (30 mar) 26 19 73.08%
AaB (30 mar) 22 16 72.73%
Arminia Hannover (30 mar) 22 16 72.73%
Naestved (31 mar) 22 16 72.73%
Oberneuland (30 mar) 22 16 72.73%
ND Bilje (30 mar) 22 16 72.73%
Talleres (31 mar) 11 8 72.73%
Caernarfon (05 apr) 29 21 72.41%
Rodez (30 mar) 29 21 72.41%
PS TNI (today) 29 21 72.41%
FC Banants (30 mar) 25 18 72.00%
Grbalj Radanovici (31 mar) 25 18 72.00%
Jagiellonia Bialystok (30 mar) 25 18 72.00%
Kriens (06 apr) 25 18 72.00%
Nuernberg II (30 mar) 25 18 72.00%
VfB Stuttgart II (30 mar) 25 18 72.00%
Notts Co. (tomorrow) 39 28 71.79%
Swindon (tomorrow) 39 28 71.79%
Lausanne (01 apr) 28 20 71.43%
FV Dudenhofen (30 mar) 28 20 71.43%
Al Ittihad Kalba (tomorrow) 21 15 71.43%
Muang Thong United (31 mar) 21 15 71.43%
Port FC (30 mar) 21 15 71.43%
Bentleigh Greens (05 apr) 7 5 71.43%
Brunswick City (05 apr) 7 5 71.43%
Hakoah Sydney City East (tomorrow) 7 5 71.43%
Northcote City (05 apr) 7 5 71.43%
Rockdale City Suns (31 mar) 7 5 71.43%
Spirit FC (31 mar) 7 5 71.43%
NAC Breda (tomorrow) 31 22 70.97%
Al Nassr FC (30 mar) 24 17 70.83%
Dukla Banska Bystrica (30 mar) 24 17 70.83%
FSV 08 Bissingen (30 mar) 24 17 70.83%
Luzern II (30 mar) 24 17 70.83%
SC Waldgirmes (01 apr) 24 17 70.83%
SSV Jeddeloh (01 apr) 24 17 70.83%
SV Oberachern (30 mar) 24 17 70.83%
TSV Meerbusch (today) 24 17 70.83%
AFC Fylde (tomorrow) 41 29 70.73%
SP Libertas (07 apr) 27 19 70.37%
Taffs Well (01 apr) 27 19 70.37%
Aldershot (tomorrow) 40 28 70.00%
Eastleigh (tomorrow) 40 28 70.00%
Anderlecht (30 mar) 30 21 70.00%
East Kilbride (02 apr) 30 21 70.00%
Edinburgh University (30 mar) 30 21 70.00%
Partick Thistle (30 mar) 30 21 70.00%
Sampdoria (01 apr) 30 21 70.00%
CSKA Moscow (30 mar) 20 14 70.00%
FCM Arkadia Traiskirchen (tomorrow) 20 14 70.00%
FK Varnsdorf (06 apr) 20 14 70.00%
Germania Halberstadt (30 mar) 20 14 70.00%
Lokomotiv Moscow (31 mar) 20 14 70.00%
TSG Neustrelitz (07 apr) 20 14 70.00%
VfB Auerbach (30 mar) 20 14 70.00%
FC Union 60 (07 apr) 23 16 69.57%
Luebeck II (07 apr) 23 16 69.57%
ASV Neumarkt (30 mar) 26 18 69.23%
Augsburg (31 mar) 26 18 69.23%
Boavista (30 mar) 26 18 69.23%
Bochum (31 mar) 26 18 69.23%
Borussia Moenchengladbach II (30 mar) 26 18 69.23%
Braga (01 apr) 26 18 69.23%
Buckley Town (tomorrow) 26 18 69.23%
DJK Ammerthal (30 mar) 26 18 69.23%
FC Heidenheim (31 mar) 26 18 69.23%
FC Memmingen (30 mar) 26 18 69.23%
FC Suederelbe (today) 26 18 69.23%
FC Vaduz (01 apr) 26 18 69.23%
FV Illertissen (30 mar) 26 18 69.23%
Hertha Berlin (30 mar) 26 18 69.23%
Koninklijke HFC (30 mar) 26 18 69.23%
Lippstadt (30 mar) 26 18 69.23%
Lisse (30 mar) 26 18 69.23%
NEC Nijmegen (30 mar) 26 18 69.23%
Oosterzonen (30 mar) 26 18 69.23%
Paderborn (31 mar) 26 18 69.23%
SC Paderborn 07 II (31 mar) 26 18 69.23%
Seraing United (31 mar) 26 18 69.23%
Tondela (tomorrow) 26 18 69.23%
TSV Dachau (30 mar) 26 18 69.23%
Wolfsburg (30 mar) 26 18 69.23%
Wuppertal (30 mar) 26 18 69.23%
TSV 1861 Noerdlingen (30 mar) 26 18 69.23%
Al Ahli (02 apr) 13 9 69.23%
Chico FC (30 mar) 13 9 69.23%
Tolima (tomorrow) 13 9 69.23%
Aston Villa (30 mar) 29 20 68.97%
Bali United Pusam (30 mar) 29 20 68.97%
Barito Putera (tomorrow) 29 20 68.97%
Brentford (30 mar) 29 20 68.97%
Ghivizzano Borgoamozzano (07 apr) 29 20 68.97%
Persib Bandung (today) 29 20 68.97%
Persija Jakarta (30 mar) 29 20 68.97%
CFC Hertha 06 (07 apr) 16 11 68.75%
Barnsley (tomorrow) 38 26 68.42%
Bristol Rovers (tomorrow) 38 26 68.42%
Grimsby (tomorrow) 38 26 68.42%
Churchill Brothers (today) 19 13 68.42%
Esbjerg fB (today) 19 13 68.42%
Holstebro (today) 19 13 68.42%
Ishoej BK (today) 19 13 68.42%
Melbourne Victory (31 mar) 19 13 68.42%
Pyunik II (02 apr) 19 13 68.42%
Thisted (today) 19 13 68.42%
VfL Halle 96 (30 mar) 19 13 68.42%
Yuen Long (21 apr) 19 13 68.42%
Altrincham (tomorrow) 41 28 68.29%
Chesterfield (tomorrow) 41 28 68.29%
BTS Neustadt (tomorrow) 22 15 68.18%
Kolding IF (01 apr) 22 15 68.18%
Oldenburger SV (30 mar) 22 15 68.18%