Top 100 soccer players

Below is a list of the best players. Ranking is generated based on statistics from the last three years.. Every player has an index, which is calculated on the basis of goals scored, assists, shots and passes. Ranking is refreshed every day. The easy way to check the best players in the world.

1
Kylian Mbappe Lottin
PSG PSG
France
102.7
Year M G A S P
2024 15 17 7 72 562
2023 49 54 12 199 1787
2022 51 57 16 136 1388
Sum 115 128 35 407 3737
2
Harry Kane
Bayern Munich Bayern Munich
England
85.2
Year M G A S P
2024 14 12 2 67 254
2023 58 57 12 145 1000
2022 59 40 14 109 887
Sum 131 109 28 321 2141
3
Erling Braut Haaland
Manchester City Manchester City
Norway
80.3
Year M G A S P
2024 13 10 1 60 191
2023 58 50 12 155 534
2022 40 48 7 97 487
Sum 111 108 20 312 1212
4
Mohamed Salah
Liverpool Liverpool
Egypt
71.0
Year M G A S P
2024 4 5 6 18 176
2023 58 38 26 133 1487
2022 54 32 13 112 1088
Sum 116 75 45 263 2751
5
Robert Lewandowski
Barcelona Barcelona
Poland
68.3
Year M G A S P
2024 17 11 5 50 331
2023 56 29 10 151 979
2022 50 43 9 133 861
Sum 123 83 24 334 2171
6
Lionel Messi
Inter Miami CF Inter Miami CF
Argentina
67.4
Year M G A S P
2024 8 6 3 32 368
2023 39 29 9 92 1428
2022 49 38 27 90 1964
Sum 96 73 39 214 3760
7
Aleksandar Mitrovic
Al Hilal Al Hilal
Serbia
63.6
Year M G A S P
2024 11 7 2 39 223
2023 39 33 8 141 691
2022 47 43 3 155 1020
Sum 97 83 13 335 1934
8
Viktor Gyoekeres
Sporting CP Sporting CP
Sweden
63.5
Year M G A S P
2024 20 19 7 62 430
2023 52 32 18 109 1057
2022 47 22 4 107 1064
Sum 119 73 29 278 2551
9
Mehdi Taremi
FC Porto FC Porto
Iran
63.5
Year M G A S P
2024 8 4 2 18 181
2023 50 32 12 84 794
2022 44 40 17 88 715
Sum 102 76 31 190 1690
10
Cristiano Ronaldo
Al Nassr FC Al Nassr FC
Portugal
59.7
Year M G A S P
2024 10 6 0 55 307
2023 50 49 15 208 995
2022 36 16 5 83 871
Sum 96 71 20 346 2173
11
Lautaro Martinez
Inter Inter
Argentina
59.4
Year M G A S P
2024 15 10 2 50 320
2023 51 39 7 152 922
2022 48 27 6 95 633
Sum 114 76 15 297 1875
12
Amahl Pellegrino
San Jose Earthquakes San Jose Earthquakes
Norway
58.9
Year M G A S P
2024 6 0 0 4 82
2023 42 35 20 120 1187
2022 34 34 11 46 466
Sum 82 69 31 170 1735
13
Vinicius Junior
Real Madrid Real Madrid
Brazil
56.3
Year M G A S P
2024 17 12 4 61 490
2023 53 22 20 77 1065
2022 54 22 16 60 1216
Sum 124 56 40 198 2771
14
Paul Mullin
Wrexham Wrexham
England
55.6
Year M G A S P
2024 14 8 3 44 341
2023 43 34 2 51 330
2022 46 43 0 0 0
Sum 103 85 5 95 671
15
Karim Benzema
Al Ittihad Al Ittihad
France
55.4
Year M G A S P
2024 3 0 2 14 97
2023 49 34 9 122 1186
2022 37 34 8 92 1171
Sum 89 68 19 228 2454
16
Evangelos Pavlidis
AZ Alkmaar AZ Alkmaar
Greece
54.1
Year M G A S P
2024 12 6 1 39 321
2023 55 37 10 144 1336
2022 30 26 3 59 624
Sum 97 69 14 242 2281
17
Dusan Tadic
Fenerbahce Fenerbahce
Serbia
52.4
Year M G A S P
2024 15 2 5 15 524
2023 59 23 23 66 1980
2022 51 15 26 49 1728
Sum 125 40 54 130 4232
18
Heung-Min Son
Tottenham Tottenham
South Korea
52.0
Year M G A S P
2024 12 7 3 42 518
2023 53 27 11 91 1132
2022 49 27 8 70 840
Sum 114 61 22 203 2490
19
Bruno Fernandes
Manchester United Manchester United
Portugal
51.9
Year M G A S P
2024 13 4 5 45 685
2023 74 23 22 140 3161
2022 55 15 12 70 2144
Sum 142 42 39 255 5990
20
James Tavernier
Rangers Rangers
England
51.8
Year M G A S P
2024 17 5 4 24 776
2023 59 27 11 79 2866
2022 59 22 10 64 2463
Sum 135 54 25 167 6105
21
Cody Gapko
Liverpool Liverpool
Netherlands
51.4
Year M G A S P
2024 11 6 4 41 333
2023 44 19 5 92 921
2022 43 29 23 72 887
Sum 98 54 32 205 2141
22
Ikoma Lois Openda
RasenBallsport Leipzig RasenBallsport Leipzig
Belgium
50.6
Year M G A S P
2024 12 8 0 39 186
2023 46 36 8 150 536
2022 30 22 3 83 484
Sum 88 66 11 272 1206
23
Luuk de Jong
PSV Eindhoven PSV Eindhoven
Netherlands
49.9
Year M G A S P
2024 15 14 5 62 333
2023 51 32 13 127 1028
2022 15 12 5 30 202
Sum 81 58 23 219 1563
24
Eran Zahavi
Maccabi Tel Aviv Maccabi Tel Aviv
Israel
49.8
Year M G A S P
2024 14 11 2 50 271
2023 26 35 5 75 362
2022 12 23 4 30 296
Sum 52 69 11 155 929
25
Bukayo Saka
Arsenal Arsenal
England
49.5
Year M G A S P
2024 11 7 1 42 401
2023 59 23 19 118 1786
2022 46 20 10 53 1025
Sum 116 50 30 213 3212
26
Niclas Fuellkrug
Borussia Dortmund Borussia Dortmund
Germany
49.3
Year M G A S P
2024 13 7 4 34 289
2023 42 23 10 79 970
2022 31 29 5 93 947
Sum 86 59 19 206 2206
27
Alfie May
Charlton Charlton
England
48.4
Year M G A S P
2024 12 6 1 45 257
2023 52 37 1 143 810
2022 37 22 4 82 557
Sum 101 65 6 270 1624
28
Hulk
Atletico MG Atletico MG
Brazil
48.4
Year M G A S P
2024 8 5 2 0 0
2023 41 27 11 149 1088
2022 36 28 3 64 604
Sum 85 60 16 213 1692
29
Jonathan David
Lille Lille
Canada
48.1
Year M G A S P
2024 13 15 4 49 251
2023 47 31 3 93 933
2022 43 17 4 63 660
Sum 103 63 11 205 1844
30
Wissam Ben Yedder
Monaco Monaco
France
48.1
Year M G A S P
2024 10 7 1 24 282
2023 32 24 6 65 667
2022 41 33 6 61 587
Sum 83 64 13 150 1536
31
Olivier Giroud
AC Milan AC Milan
France
47.9
Year M G A S P
2024 12 6 3 39 231
2023 50 22 10 83 679
2022 45 30 7 61 482
Sum 107 58 20 183 1392
32
Julian Alvarez
Manchester City Manchester City
Argentina
47.8
Year M G A S P
2024 11 4 4 36 387
2023 47 22 10 102 1239
2022 40 33 6 0 0
Sum 98 59 20 138 1626
33
Hugo Cuypers
Chicago Fire Chicago Fire
Belgium
47.4
Year M G A S P
2024 7 2 0 19 133
2023 49 39 8 101 997
2022 34 20 6 53 653
Sum 90 61 14 173 1783
34
Robert Glatzel
Hamburger SV Hamburger SV
Germany
47.4
Year M G A S P
2024 9 6 2 18 163
2023 40 23 6 125 655
2022 37 31 5 96 582
Sum 86 60 13 239 1400
35
Victor Osimeh
Napoli Napoli
Nigeria
46.6
Year M G A S P
2024 6 5 1 14 63
2023 41 30 5 114 357
2022 30 28 4 76 327
Sum 77 63 10 204 747
36
Andy Cook
Bradford Bradford
England
46.6
Year M G A S P
2024 14 5 1 39 308
2023 48 29 12 157 892
2022 38 21 3 72 666
Sum 100 55 16 268 1866
37
Pedro Goncalves
Sporting CP Sporting CP
Portugal
46.1
Year M G A S P
2024 16 10 7 42 427
2023 46 19 15 109 1359
2022 34 16 9 57 772
Sum 96 45 31 208 2558
38
Romelu Lukaku
Roma Roma
Belgium
45.7
Year M G A S P
2024 16 6 3 43 322
2023 46 40 9 113 834
2022 20 13 1 29 254
Sum 82 59 13 185 1410
39
Baard Finne
Brann Brann
Norway
45.6
Year M G A S P
2024 0 2 0 0 0
2023 37 31 12 126 516
2022 16 26 6 0 0
Sum 53 59 18 126 516
40
Khvicha Kvaratskhelia
Napoli Napoli
Georgia
45.4
Year M G A S P
2024 15 5 1 50 490
2023 53 16 11 138 1559
2022 28 27 12 39 456
Sum 96 48 24 227 2505
41
Antoine Griezmann
Atletico Madrid Atletico Madrid
France
45.3
Year M G A S P
2024 11 3 5 37 592
2023 63 28 16 130 2300
2022 37 8 14 43 802
Sum 111 39 35 210 3694
42
Kevin de Bruyne
Manchester City Manchester City
Belgium
45.2
Year M G A S P
2024 7 2 12 29 518
2023 26 8 16 19 511
2022 52 21 26 67 1704
Sum 85 31 54 115 2733
43
Joel Pohjanpalo
Venezia Venezia
Finland
45.0
Year M G A S P
2024 13 13 1 38 252
2023 43 24 6 105 656
2022 33 21 5 58 469
Sum 89 58 12 201 1377
44
Ricardo Horta
Braga Braga
Portugal
44.8
Year M G A S P
2024 11 1 1 15 359
2023 48 23 16 96 1420
2022 45 22 10 65 1113
Sum 104 46 27 176 2892
45
Edin Dzeko
Fenerbahce Fenerbahce
Bosnia-Herzegovina
44.7
Year M G A S P
2024 14 6 2 53 370
2023 47 23 8 129 819
2022 39 21 8 92 815
Sum 100 50 18 274 2004
46
Rodrygo
Real Madrid Real Madrid
Brazil
44.5
Year M G A S P
2024 15 4 2 42 487
2023 57 25 13 142 1664
2022 32 15 11 52 857
Sum 104 44 26 236 3008
47
Brian Brobbey
Ajax Ajax
Netherlands
44.4
Year M G A S P
2024 14 9 5 31 239
2023 38 21 6 105 607
2022 15 27 3 42 243
Sum 67 57 14 178 1089
48
Barnabas Varga
Ferencvaros Ferencvaros
Hungary
44.3
Year M G A S P
2024 9 9 1 32 177
2023 38 39 6 43 268
2022 26 18 0 0 0
Sum 73 66 7 75 445
49
Phil Foden
Manchester City Manchester City
England
44.1
Year M G A S P
2024 15 9 2 60 884
2023 44 17 14 97 1891
2022 42 16 11 46 1225
Sum 101 42 27 203 4000
50
Denis Bouanga
Los Angeles FC Los Angeles FC
France
44.0
Year M G A S P
2024 5 3 2 26 105
2023 47 40 10 137 663
2022 31 9 7 40 415
Sum 83 52 19 203 1183
51
Rafael Leao
AC Milan AC Milan
Portugal
44.0
Year M G A S P
2024 15 7 6 40 469
2023 47 14 12 75 1014
2022 42 19 17 73 781
Sum 104 40 35 188 2264
52
Anderson Talisca
Al Nassr FC Al Nassr FC
Brazil
43.9
Year M G A S P
2024 6 8 0 29 175
2023 33 33 7 102 744
2022 24 21 1 0 0
Sum 63 62 8 131 919
53
Alvaro Morata
Atletico Madrid Atletico Madrid
Spain
43.8
Year M G A S P
2024 13 6 0 38 226
2023 42 28 3 110 589
2022 42 22 8 65 709
Sum 97 56 11 213 1524
54
Kiril Despodov
PAOK Thessaloniki FC PAOK Thessaloniki FC
Bulgaria
43.6
Year M G A S P
2024 12 7 4 26 206
2023 46 21 23 35 401
2022 33 17 10 0 0
Sum 91 45 37 61 607
55
Sadio Mane
Al Nassr FC Al Nassr FC
Senegal
43.3
Year M G A S P
2024 9 3 1 15 319
2023 36 16 8 53 913
2022 54 34 7 77 997
Sum 99 53 16 145 2229
56
Crysan
Shandong Luneng Shandong Luneng
Brazil
43.2
Year M G A S P
2024 4 3 0 21 122
2023 27 23 8 109 847
2022 38 29 7 19 243
Sum 69 55 15 149 1212
57
Ollie Watkins
Aston Villa Aston Villa
England
42.9
Year M G A S P
2024 14 8 2 37 228
2023 52 31 11 111 629
2022 34 13 3 46 559
Sum 100 52 16 194 1416
58
Luis Suarez
Inter Miami CF Inter Miami CF
Uruguay
42.8
Year M G A S P
2024 11 7 5 22 227
2023 39 25 13 153 1234
2022 13 16 2 34 327
Sum 63 48 20 209 1788
59
Nemanja Bilbija
Zrinjski Mostar Zrinjski Mostar
Bosnia-Herzegovina
42.4
Year M G A S P
2024 4 2 2 0 0
2023 32 34 7 15 128
2022 28 0 0 0
Sum 36 64 9 15 128
60
Jude Bellingham
Real Madrid Real Madrid
England
42.3
Year M G A S P
2024 12 4 4 37 688
2023 48 25 10 93 2083
2022 50 13 9 40 1703
Sum 110 42 23 170 4474
61
Riyad Mahrez
Al Ahli Al Ahli
Algeria
41.9
Year M G A S P
2024 6 2 1 8 218
2023 49 20 21 71 1289
2022 36 20 7 50 991
Sum 91 42 29 129 2498
62
Conor Chaplin
Ipswich Ipswich
England
41.9
Year M G A S P
2024 11 4 1 36 339
2023 47 27 9 153 1231
2022 36 17 3 59 1336
Sum 94 48 13 248 2906
63
Jarrod Bowen
West Ham West Ham
England
41.3
Year M G A S P
2024 14 5 3 34 303
2023 50 24 10 94 890
2022 41 20 3 51 766
Sum 105 49 16 179 1959
64
Marko Livaja
Hajduk Split Hajduk Split
Croatia
41.1
Year M G A S P
2024 9 6 2 19 142
2023 26 20 7 80 759
2022 4 28 1 59 601
Sum 39 54 10 158 1502
65
Malcom
Al Hilal Al Hilal
Brazil
41.0
Year M G A S P
2024 11 4 2 17 491
2023 35 23 8 87 1277
2022 31 22 5 44 896
Sum 77 49 15 148 2664
66
Marcus Rashford
Manchester United Manchester United
England
41.0
Year M G A S P
2024 11 5 1 31 279
2023 54 25 10 127 1174
2022 26 18 5 32 528
Sum 91 48 16 190 1981
67
Roger
Al-Rayyan Al-Rayyan
Brazil
40.7
Year M G A S P
2024 5 7 0 20 163
2023 39 29 5 117 1167
2022 43 15 4 67 1068
Sum 87 51 9 204 2398
68
Alexandre Lacazette
Lyon Lyon
France
40.5
Year M G A S P
2024 10 7 2 18 224
2023 37 28 2 82 626
2022 29 17 8 57 547
Sum 76 52 12 157 1397
69
Goncalo Ramos
PSG PSG
Portugal
40.4
Year M G A S P
2024 7 7 0 25 155
2023 38 19 2 57 406
2022 41 33 5 0 0
Sum 86 59 7 82 561
70
German Cano
Fluminense Fluminense
Argentina
40.4
Year M G A S P
2024 0 0 0 0 0
2023 6 20 0 0 0
2022 49 44 5 0 0
Sum 55 64 5 0 0
71
Matteo Brunori
Palermo Palermo
Italy
40.4
Year M G A S P
2024 10 5 2 27 107
2023 35 17 3 76 479
2022 19 34 3 37 174
Sum 64 56 8 140 760
72
Neymar
Al Hilal Al Hilal
Brazil
39.9
Year M G A S P
2024 0 0 0 0 0
2023 17 8 8 36 636
2022 41 35 17 57 1642
Sum 58 43 25 93 2278
73
Randal Kolo Muani
PSG PSG
France
39.8
Year M G A S P
2024 8 5 4 14 221
2023 45 24 7 73 707
2022 42 15 12 51 556
Sum 95 44 23 138 1484
74
Artem Dovbyk
Girona Girona
Ukraine
39.4
Year M G A S P
2024 11 4 2 22 147
2023 36 30 8 56 292
2022 20 20 2 6 77
Sum 67 54 12 84 516
75
Mohammed Kudus
West Ham West Ham
Ghana
39.4
Year M G A S P
2024 10 2 3 29 288
2023 49 25 8 97 1101
2022 25 21 3 34 376
Sum 84 48 14 160 1765
76
Jonson Clarke-Harris
Peterborough Peterborough
England
39.1
Year M G A S P
2024 0 1 1 3 47
2023 41 26 3 102 658
2022 43 24 4 82 827
Sum 84 51 8 187 1532
77
Hany Mukhtar
Nashville SC Nashville SC
Germany
39.0
Year M G A S P
2024 5 2 1 12 193
2023 39 17 14 95 896
2022 33 26 7 0 0
Sum 77 45 22 107 1089
78
Daniel Gazdag
Philadelphia Union Philadelphia Union
Hungary
39.0
Year M G A S P
2024 8 3 3 10 233
2023 47 22 6 67 1186
2022 39 25 6 0 0
Sum 94 50 15 77 1419
79
Joel Piroe
Leeds Leeds
Netherlands
38.8
Year M G A S P
2024 7 2 1 19 224
2023 50 25 3 115 1081
2022 44 22 2 95 1110
Sum 101 49 6 229 2415
80
Christopher Nkunku
Chelsea Chelsea
France
38.7
Year M G A S P
2024 0 1 0 9 63
2023 13 9 5 34 296
2022 48 36 13 78 1145
Sum 61 46 18 121 1504
81
Abderrazak Hamdallah
Al Ittihad Al Ittihad
Morocco
38.5
Year M G A S P
2024 9 8 0 33 241
2023 37 27 7 70 551
2022 19 19 1 0 0
Sum 65 54 8 103 792
82
Georgios Giakoumakis
Atlanta United Atlanta United
Greece
38.4
Year M G A S P
2024 3 5 1 17 59
2023 30 22 3 74 403
2022 21 27 2 56 221
Sum 54 54 6 147 683
83
Fedor Chalov
CSKA Moscow CSKA Moscow
Russia
38.4
Year M G A S P
2024 4 3 1 2 44
2023 39 29 9 75 892
2022 25 17 3 46 426
Sum 68 49 13 123 1362
84
Juan Hernandez
Columbus Crew Columbus Crew
Colombia
38.4
Year M G A S P
2024 6 4 1 32 241
2023 52 28 11 192 955
2022 19 12 3 11 121
Sum 77 44 15 235 1317
85
Dominic Poleon
Ebbsfleet United Ebbsfleet United
England
38.4
Year M G A S P
2024 11 3 0 0 0
2023 22 39 0 0 0
2022 22 0 0 0
Sum 33 64 0 0 0
86
Thijs Dallinga
Toulouse Toulouse
Netherlands
38.4
Year M G A S P
2024 13 6 2 41 278
2023 39 26 2 81 610
2022 36 15 7 80 833
Sum 88 47 11 202 1721
87
Benjamin Bourigeaud
Rennes Rennes
France
38.3
Year M G A S P
2024 12 9 5 30 539
2023 45 13 9 57 1751
2022 40 13 14 32 1398
Sum 97 35 28 119 3688
88
Boris Kopitovic
Tampines Rovers FC Tampines Rovers FC
Montenegro
38.2
Year M G A S P
2024 0 0 0 0 0
2023 22 23 1 0 0
2022 40 0 0 0
Sum 22 63 1 0 0
89
Ciro Immobile
Lazio Lazio
Italy
38.1
Year M G A S P
2024 9 3 1 26 177
2023 39 19 2 69 804
2022 33 27 6 78 704
Sum 81 49 9 173 1685
90
Dusan Vlahovic
Juventus Juventus
Serbia
38.1
Year M G A S P
2024 9 9 2 51 222
2023 34 17 4 105 498
2022 39 21 4 78 496
Sum 82 47 10 234 1216
91
Quincy Promes
Spartak Moscow Spartak Moscow
Netherlands
38.0
Year M G A S P
2024 3 6 0 0 0
2023 28 14 9 70 988
2022 27 26 7 49 682
Sum 58 46 16 119 1670
92
Levi Garcia
AEK Athens AEK Athens
Trinidad and Tobago
38.0
Year M G A S P
2024 6 10 1 32 104
2023 32 18 8 68 327
2022 34 20 7 17 53
Sum 72 48 16 117 484
93
Dion Charles
Bolton Bolton
N. Ireland
38.0
Year M G A S P
2024 9 1 0 12 77
2023 56 29 3 113 459
2022 44 21 4 58 396
Sum 109 51 7 183 932
94
Aaron Collins
Bolton Bolton
Wales
37.9
Year M G A S P
2024 10 2 2 28 226
2023 47 9 10 98 999
2022 52 27 10 86 861
Sum 109 38 22 212 2086
95
Davis Keillor-Dunn
Mansfield Mansfield
England
37.6
Year M G A S P
2024 12 6 4 42 434
2023 44 20 9 123 1314
2022 42 16 0 68 777
Sum 98 42 13 233 2525
96
Bergson
Johor Darul Ta'zim FC Johor Darul Ta'zim FC
Brazil
37.6
Year M G A S P
2024 0 0 0 0 0
2023 21 25 2 32 121
2022 6 35 0 0 0
Sum 27 60 2 32 121
97
Ahoueke Denkey
Cercle Bruges Cercle Bruges
France
37.5
Year M G A S P
2024 9 8 0 31 207
2023 38 24 2 123 688
2022 23 16 6 56 454
Sum 70 48 8 210 1349
98
Sergej Milinkovic-Savic
Al Hilal Al Hilal
Serbia
37.5
Year M G A S P
2024 10 3 5 21 543
2023 44 14 6 91 2516
2022 49 14 14 61 2404
Sum 103 31 25 173 5463
99
Colby Bishop
Portsmouth Portsmouth
England
37.4
Year M G A S P
2024 13 4 0 29 373
2023 46 23 5 100 1051
2022 43 20 3 53 944
Sum 102 47 8 182 2368
100
Dylan Vente
Hibernian Hibernian
Netherlands
37.4
Year M G A S P
2024 7 1 1 8 130
2023 41 14 5 70 747
2022 37 31 6 89 753
Sum 85 46 12 167 1630