Shots stats 2. Division

Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Gre 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Mel 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Dan 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Man 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 St 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Mor 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Alt 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Dan 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Avo 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Oak 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Hei 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Hum 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Por 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Sou 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Spi 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Syd 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Man 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Hil 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Sut 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Syd 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Cen 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 St 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Wol 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 API 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Wes 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Bla 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Mar 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 St 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Syd 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Roc 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Cro 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Whi 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Ade 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Adelaide United Ade 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Sou 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Par 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Ade 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Ade 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Mod 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Cam 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Ade 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Nor 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Bri 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Oly 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Bri 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Roc 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Red 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Gold Coast United FC Gol 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Sun 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Lio 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Mor 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Pen 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Wol 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Gol 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Coo 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Mai 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 New 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Lak 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Ada 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Wes 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Ham 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Bro 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Cha 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Edg 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Val 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Lam 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Riv 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Cla 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Lau 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Lau 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Kin 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Gle 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Dev 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Sou 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Bal 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Arm 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Per 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Per 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Ing 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Sti 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Bay 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Fre 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 ECU 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Wes 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Flo 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Oly 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Cas 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Por 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Gar 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Dar 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Uni 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Dar 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Hel 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Min 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Tug 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Can 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Yoo 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Tig 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Can 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Mon 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 O'C 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Gun 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00